Overview:
835km through the Italian Dolomites with 14,000 meters of accent.
Dates:
Start Riding: Sunday 31/08/2014
Finish Riding: Friday 5/09/2014
CONFIRMED RIDERS (7):
Chris
Sparky
Hamish
Rick
Steve
John
Neil
Support/Rider (2):
Sarah
Rob
Day | Start | End | Passes | Distance (Km) | Accent (m) | Ride Time | Moving Time | Average Speed Moving | Rida Data Garmin | Strava Data |
Sunday | Treviso | Cortina D'Ampezzo | Passo San Boldo Passo Giau | 151 | 2937 | 07:37 | 06:21 | 23.8 | ||
Monday | Cortina D'Ampezzo | Merano | Passo Falzarego di Cortina Passo Pordoi da Arabba Passo Costalunga (da Vigo) | 136 | 2754 | 07:17 | 06:09 | 22.2 | ||
Tuesday | Merano | Bormio | Passo dello Stelvio | 94 | 2600 | 05:39 | 05:08 | 18.3 | ||
Wednesday | Bormio | Bellinzona | San Bartolomeo Monte Ceneri | 189 | 1306 | 07:25 | 06:01 | 31.4 | ||
Thursday | Bellinzona | Sion | Localita Meis Passo del Sempione | 169 | 2752 | 08:06 | 06:22 | 26.5 | ||
Friday | Sion | Geneva | Pas de Morgins | 96 | 1278 | 04:52 | 03:53 | 24.8 | ||
Totals | 835 | 13,627 | 33:54:00 | 24.6 | ||||||
Average | 139 | 2,271 | 05:40 | 24.6 |
LINKS
Page header credit from this page >>>
Logistics / Flights:
Transport: OutBound
Sparky’s Car:
Chris : Bike racked
Sparky : Bike racked
Hamish : Bike racked
Rob : Bike racked
Rick & Sarah’s Camper
Rick : Bike Racked
Sarah : no bike
Flying
Steve : Bike Bagged
Jonathan : Bike Bagged
John : Bike Bagged
Transport: During
3 bike bags on the roof of Sparky’s car
9 kit bags to be split between the Camper & Car (majority in the car so we can have access to the fridge :-))
Transport: Return
Sparky’s Car goes to Santander
John : Bike racked
Sparky : Bike racked
Rob : Bike racked
Rick & Sarah’s Camper
Rick : Bike Racked
Sarah : no bike
Flying
Steve : Bike Bagged
Jonathan : Bike Bagged
Chris : Bike with Rick
Hamish : Bike with Rick
TBA